When | Time | Description | Add to your calendar |
11 September 2024 | 19:00 | If the UK wants to retain resilient food and farming systems, which can deal with the demands of a changing climate and technological innovation, we need farming communities and rural communities which are healthy and sustainable.. Full details | Add event |
3 - 4 June 2024 | | In this in-person introductory course, you will acquire the foundations to understand, execute and communicate data analysis in a widely recognised software platform that was built for statistics. R is used in a number of professions, from academia to government departments and from data journalists to pollsters.. Full details | Add event |
22 May 2024 | 10:45 | Environmental land management and the agricultural transition in England, where are we, and why?. Full details | Add event |
15 May 2024 | 13:00 | Social groups are part of our everyday life, from small lab groups to large-scale political groupings. However, we still know relatively little about the way we psychologically become group members or leave groups, and how we navigate between the different sets of social norms and values that define the various groups we are part of.. Full details | Add event |
8 May 2024 | 10:45 | Managing carbon on-farm. Full details | Add event |
8 May 2024 | 9:30 | The local elections in May are the last set of widespread voting before the next general election. Citizens across the country will elect their local councillors, police and crime commissioners, and in some areas their mayors. Join us for a one-day conference to explore the results of these elections and the significance of local government in the British political system.. Full details | Add event |
24 - 25 April 2024 | | This course provides the foundations for you to understand, execute and communicate text data analysis in a widely recognised software platform that was built for data analysis.
Specifically, it will introduce additional skills using the Python programming language and requires prior introductory experience with Python. . Full details | Add event |
22 - 23 April 2024 | | This practical-based face to face session will be delivered over two days and will provide you with both the technical programming skills and understanding of data science techniques that you will need to research pre-existing and novel social-political and economic issues and the kind of transferable skills that are currently in demand in the job market.. Full details | Add event |
27 March 2024 | 15:30 | Full details | Add event |
20 March 2024 | 15:30 | Full details | Add event |
13 March 2024 | 15:30 | Full details | Add event |
13 March 2024 | 13:45 | James Fisher UoE - The enclosure of knowledge: Books, power and agrarian capitalism in Britain 1660-1800. Full details | Add event |
13 March 2024 | 12:30 | An exploration of the incelopshere and how incels fit into the current self-initiated terrorists (SITs) landscape with Dr Lewys Brace. Full details | Add event |
6 March 2024 | 15:30 | Full details | Add event |
28 February 2024 | 15:30 | Harry West: Heritage foods and how European practices remains an important reference point for folks in this sector in the UK. Full details | Add event |
21 February 2024 | 15:30 | Full details | Add event |
21 February 2024 | 10:45 | Rob Booth, University of Birmingham - Between Scales, Subjectivities and Species: Towards a political ecological theory of futurity in agri-food systems. Full details | Add event |
7 February 2024 | 15:30 | Evaluating Greece's environmental policy implementation patterns in turbulent times (2007-2022). Full details | Add event |
31 January 2024 | 13:15 | Full details | Add event |
31 January 2024 | 10:45 | Cyborg Cooks: Digitalizing Domestic Cooking in Germany. Full details | Add event |
29 January 2024 | 13:00 | In the discipline of politics, we tend to view the environment along a spectrum of something that humans have to make decisions about protecting; to environmental disasters that limit human action, and require political responses. This talk questions these assumptions, asking to what extent to the nature and structures of our politics are entangled and co-evolving with the environments that we live in, and the kinds of economic opportunities that local geologies, ecologies, and geographies afford. The paper draws on ethnographic research in communities the mountains of southern Appalachia, and in the Cornish gold mining town of Grass Valley, California to explore the extent to which the natural environment, communities, and polities, are inseparably entangled. Full details | Add event |
24 January 2024 | 15:30 | Full details | Add event |
24 January 2024 | 15:00 | We would like to invite you to our upcoming networking event, to celebrate our launch as the Centre for Computational Social Science (C2S2). Full details | Add event |
17 January 2024 | 15:30 | Full details | Add event |
13 December 2023 | 15:30 | Full details | Add event |
13 December 2023 | 10:45 | War and Cheese. Full details | Add event |
29 November 2023 | 14:00 | Full details | Add event |
29 November 2023 | 13:00 | Text is often used for qualitative research, but it hasn’t been used much for quantitative research. This talk will show how we can use automated text analysis in crime research.. Full details | Add event |
22 November 2023 | 15:30 | Full details | Add event |
22 November 2023 | 10:45 | Learning From The Herd?: Ethics and Intercorporeality in Equine-Assisted Therapy.. Full details | Add event |
17 November 2023 | 10:00 | This event aims to improve people's well-being by feeling more connected to their community through a community archive/museum, bringing together people from all ages to share artefacts related to their experiences of the community. Full details | Add event |
14 November 2023 | 13:30 | Full details | Add event |
8 November 2023 | 10:00 | The two hour interactive workshop aims to equip the participants with the tools and the code to start making high-quality maps in Stata. Full details | Add event |
7 November 2023 | 13:30 | Full details | Add event |
1 November 2023 | 15:30 | Full details | Add event |
1 November 2023 | 10:45 | The invention of nature to its metrification. Full details | Add event |
25 October 2023 | 15:30 | Full details | Add event |
22 October 2023 | 20:00 | Dr Annie Gray is one of Britain’s leading food historians, specialising in the history of food and dining from c.1600 to the present day. As part of our Harvest Festival and in partnership with our Food on Film Series and Exeter Food, Annie turns her attention to excess and abstinence. Full details | Add event |
22 October 2023 | 17:00 | When Babette’s fortune changes one day she takes the opportunity to bring quiet revolution in the form of one exquisite meal to a circle of starkly devout villagers offering them sensual pleasures and experiences for one night only. Full details | Add event |
17 October 2023 | 18:00 | WASTED! exposes the criminality of food waste and how it’s directly contributing to climate change and shows us how each of us can make small changes – all of them delicious – to solve the greatest problems of our time. Full details | Add event |
14 October 2023 | 13:30 | Join us for a visit to Exeter Growers Co-operative’s 5 acre site on the edge of Exeter as part of Food on Film’s autumn season. The co-op grow delicious organic produce together on the site to promote healthy food, growing knowledge, enjoyment, biodiversity and sustainable use of the land. Full details | Add event |
11 October 2023 | 10:45 | Grassroots Solutions: Landworkers' Alliance and the emergence of farmer-led research. Full details | Add event |
10 October 2023 | 18:00 | Agnès Varda’s extraordinary self-reflexive documentary explores the world of modern-day gleaners: those living on the margins who survive by foraging for what society throws away. Full details | Add event |
2 August 2023 | 12:00 | This engaging stop-motion, claymation from Aardman (Shaun the Sheep) shares the adventures of Ginger and her friendly brood who are trapped on a horrible farm.. Full details | Add event |
1 August 2023 | 12:00 | This engaging stop-motion, claymation from Aardman (Shaun the Sheep) shares the adventures of Ginger and her friendly brood who are trapped on a horrible farm.. Full details | Add event |
29 July 2023 | 12:00 | This engaging stop-motion, claymation from Aardman (Shaun the Sheep) shares the adventures of Ginger and her friendly brood who are trapped on a horrible farm.. Full details | Add event |
25 July 2023 | 18:00 | Imagine a world where real meat is produced sustainably without the need to breed, raise and slaughter animals. This is no longer science fiction, it’s now within reach. Full details | Add event |
11 July 2023 | 18:45 | Should we all be giving up meat and dairy if we’re to have a hope of avoiding dangerous climate breakdown?
This is what the headlines seem to tell us. But is this too simplistic a picture – and what would this mean for Cornwall, where the majority of our farmland is used to raise livestock or to grow crops for these animals to eat?. Full details | Add event |
29 - 30 June 2023 | | This two-day workshop will focus on analysing and presenting data from mixed methods projects. REGISTRATIONS ARE NOW LIVE. Full details | Add event |
14 June 2023 | 10:30 | Agricultural Crime as an additional Stressor for Farmer Mental Health and Wellbeing. Full details | Add event |
31 May 2023 | 10:30 | The need for interdisciplinary approaches toward research into farming. Full details | Add event |
17 May 2023 | 10:30 | Cheese, maggots, and multi-species bodies. The decay of more-than-human health in rural Sardinia. Full details | Add event |
3 May 2023 | 10:30 | Suffering, Respect, and Identity in High End Kitchens. Full details | Add event |
25 April 2023 | 18:45 | The seeds of a better food system.
In Our Hands explores a quiet revolution that is transforming the way our food is produced and distributed. Our current industrial food system is a vast and wheezing giant that is only upheld by a stilted subsidy regime that pays out to landowners and leaves many farmers by the wayside. Full details | Add event |
18 April 2023 | 18:00 | From Below, is a documentary that showcases the mutual aid and grassroots community action that helped feed and comfort the vulnerable during the Covid-19 pandemic lockdowns.. Full details | Add event |
17 - 27 April 2023 | | Researchers interested in computational social science will be given the chance to learn new skills at our 2nd annual spring school in April 2023. Full details | Add event |
29 March 2023 | 10:30 | Stefano Pascucci. Full details | Add event |
29 March 2023 | 10:00 | In this iteration of the interdisciplinary reading group, we will discuss a text by Richard Bellamy and Sandra Kröger: Lies, Truthfulness and the Crisis of Representative Democracy.. Full details | Add event |
15 March 2023 | 10:30 | Agricultural Crime as an additional Stressor for Farmer Mental Health and Wellbeing. Full details | Add event |
14 - 15 March 2023 | | Full details | Add event |
8 February 2023 | 14:00 | Institutional Ethnography is an interdisciplinary feminist approach to research that examines how texts and language organise our everyday lives.. Full details | Add event |
8 February 2023 | 10:30 | Local Food System Marketing Innovations – Links to Employer Wellness and Other Win-Win Branding Ideas Needing to Be Developed. Full details | Add event |
7 February 2023 | 19:00 | The story of a master who created a community in Tokyo, one bowl of ramen at a time. Full details | Add event |
31 January 2023 | 18:00 | How far would you go for the perfect ramen? Guided in her quest by scrappy truck drivers Gun and Gorō, Tampopo strives to create the best ramen around to serve from her roadside shop. In the process she is run through a rigorous training process, encouraged to steal secrets of broth-making and challenges other ramen-makers in Spaghetti Western (noodle Western?) style stand-offs. Full details | Add event |
25 January 2023 | 18:15 | Joseph, Marlvin, Pardon and Tinashe form a unlikely team of Zimbabwean refugees turned sommeliers, who turn the international wine establishment of privilege and tradition on its head in this inspiring documentary. Full details | Add event |
25 January 2023 | 10:00 | Full details | Add event |
14 December 2022 | 10:30 | Josh Milburn - Animal rights and food: Can we have our cow and eat her too?. Full details | Add event |
30 November 2022 | 10:00 | In this iteration of the interdisciplinary reading group, we will discuss a text by Lise Herman et al., on: 'A Climate of Optimism? EU Policy-making, Political Science and the Democratisation of Central and Eastern Europe (2000-2015)’. Full details | Add event |
28 November 2022 | 14:00 | Michele Scotto Di Vettimo (SPSPA) will discuss his working paper on EU integration and policy preferences.. Full details | Add event |
23 November 2022 | 10:30 | “Keeping on top of it”: how livestock farmers manage their workloads and the demands of farm assurance shortly. Full details | Add event |
22 November 2022 | 14:00 | Simge Andi & Travis Coan (SPSPA) will discuss their ongoing research measuring the impact of fake news laws on online political discussions. Full details | Add event |
16 November 2022 | 14:00 | Alexey Bessudnov (SPSPA) will discuss his work on predicting perceived ethnicity from data on personal names for major ethnic groups in Russia.. Full details | Add event |
2 November 2022 | 14:30 | The teaching of quantitative methods has a crucial role to play in the decolonisation of undergraduate politics degree programmes, given that Eurocentrism determines the quantitative approaches used today. As such, the decolonisation of, and through, quantitative methods teaching is both possible and necessary. Full details | Add event |
2 November 2022 | 10:30 | Mapping the Good Farmer: Using Mental Maps to Explore Good Farming and Biosecurity in the New Territories of Hong Kong. Full details | Add event |
26 October 2022 | 10:00 | Full details | Add event |
6 - 7 October 2022 | | Closing Date for Abstracts: Tuesday 6th September 2022. Full details | Add event |
5 October 2022 | 13:00 | How were newly enfranchised women mobilized? Classic narratives suggest that newly enfranchised women were mobilized by their arguably more politicized husbands. However, husbands' mobilization of wives has not been subject to rigorous tests, primarily reflecting lack of suitable data.. Full details | Add event |
6 September 2022 | 18:00 | A delightful opportunity to visit Exeter’s oldest building and explore its extraordinary history with this private tour and talk focusing on the 20th century restoration of the Priory and its eccentric patron Maud Tothill.. Full details | Add event |
14 July 2022 | 16:15 | Join us online for a public roundtable discussion, the last of the Migration, Mobility and Displacement Series. Full details available below.
To register for the zoom sessions please write
To: sekretariat-altertum@uni-potsdam.de (24h in advance) and use Zoom link below
Zoom link:
https://uni-potsdam.zoom.us/j/64368136838
Meeting-ID: 643 6813 6838
Password: 74720546. Full details | Add event |
7 July 2022 | 16:00 | Full details | Add event |
30 June 2022 | 15:00 | Full details | Add event |
25 May 2022 | 10:00 | The conference will take place on May 25th after which we’ll have a drinks and food reception at the RAM bar. Full details | Add event |
25 May 2022 | 10:00 | The conference will take place on May 25th after which we’ll have a drinks and food reception at the RAM bar. Full details | Add event |
25 May 2022 | 10:00 | The conference will take place on May 25th after which we’ll have a drinks and food reception at the RAM bar. Full details | Add event |
20 May 2022 | 9:30 | Full details | Add event |
10 May 2022 | 18:30 | Full details | Add event |
6 - 7 May 2022 | 13:00 | A two-day event for the retirement of Professor Iain Hampsher-Monk. Full details | Add event |
27 - 28 April 2022 | 14:00 | The Centre for European Studies and the Human Rights and Democracy Forum join forces for this two-day workshop with high profile speakers. Full details | Add event |
25 April 2022 | 16:00 | This event is being organised by the Environment and Sustainability Institute (ESI) and the the Department of Politics,. Full details | Add event |
6 - 14 April 2022 | | Researchers interested in computational social science will be given the chance to learn new skills at a spring school in April 2022. The NCRM/Exeter Computational Communication Methods Spring School will provide training at introductory and advanced levels, catering for both social scientists and data scientists. Full details | Add event |
31 March 2022 | 18:00 | Includes an inspirational talk International Relations alumnus Tom Bonsundy O'Bryan. Full details | Add event |
16 March 2022 | 13:45 | The Centre for Political Thought and the Centre for European Studies join forces for the book launch of ‘Flexible Europe. Differentiated Integration, Fairness, and Democracy’ by Richard Bellamy, Sandra Kröger, and Marta Lorimer. Full details | Add event |
11 March 2022 | 13:00 | In a laboratory setting, we explore strategic discrimination in principal-agent relationships, which arises from mutually reinforcing expectations of identity-contingent choices. Our experimental design isolates the influence of the strategic environment from effects of other sources of discrimination, including statistical differences between subpopulations and outright prejudice.. Full details | Add event |
8 March 2022 | | Full details | Add event |
3 March 2022 | 9:00 | A number of psychological challenges hinder the countering of misinformation and science denial. Polarization on issues such as climate change and COVID-19 result in some segments of the population being more resistant to fact-checks. Inoculation theory offers a solution to polarization, with experimental studies finding that inoculating messages neutralize the polarizing influence of misinformation on issues like climate change.. Full details | Add event |
24 February 2022 | 14:00 | Full details | Add event |
24 February 2022 | 14:00 | There has been much concern about the “microtargeting” of political messages at individuals on social media based on sometimes sensitive personal characteristics that are inferred by the platforms from mundane data and activities. Evidence suggests that this type of microtargeted advertising, for example based on recipients’ personality, can be effective.. Full details | Add event |
23 February 2022 | 15:30 | Full details | Add event |
3 February 2022 | 14:00 | Full details | Add event |
26 January - 30 March 2022 | 12:45 | Full details | Add event |
25 January 2022 | 18:30 | Topic: Justice and Class. Full details | Add event |
25 January 2022 | 15:00 | Full details | Add event |
9 December 2021 | | Full details | Add event |
8 December 2021 | 15:00 | Consumer sovereignty and competition law: from personalization to diversity. Full details | Add event |
30 November 2021 | 16:00 | We will discuss this reading: T. G. Daly (2019) ‘Democratic Decay: Conceptualising an Emerging Research Field’, 11, Hague Journal on the Rule of Law, 9-36. Full details | Add event |
23 November 2021 | 11:00 | Funded by ESRC and as part of NCRM training, Understanding Society is the largest longitudinal study of its kind. It provides crucial information for researchers and policymakers on the changes and stability of people's lives in the UK on topics including Biomarkers, Genetics and Epigenetics; Covid-19; Education; Employment; Ethnicity & immigration; Family & households; Health & wellbeing; Politics & Social attitudes; Transport & environment; Young people.
As with most other longitudinal household surveys, the structure and documentation of the Understanding Society are quite complex. Sometimes this may seem as an obstacle for researchers who are just starting to use the data. Full details | Add event |
23 November 2021 | 9:00 | NVivo is a powerful and intuitive qualitative data analysis software for gaining richer insights from diverse data. This workshop is aimed at those who have no experience of Nvivo and little-to-no experience of computer coding. Full details | Add event |
16 November 2021 | 18:30 | First event of the movie screening series for Politics and IR students launched by the University of Exeter's Politics Department. Full details | Add event |
4 November 2021 | 14:00 | Full details | Add event |
28 October 2021 | 12:30 | Full details | Add event |
27 October 2021 | 15:00 | Full details | Add event |
25 - 29 October 2021 | 9:30 | The University of Exeter and Exeter Q-Step Centre are partners in the National Centre for Research Methods -- the UKRI funded national consortium for social science research methods training. Full details | Add event |
14 October 2021 | 16:00 | Routes Conversation: Is the asylum system fit for purpose for Sexual Orientation & Gender Identity (SOGI) claimants? with Raawiyah Rifath (Lecturer in Law and PhD Candidate, University of Exeter) and Prof. Nuno Ferreira (Professor of Law, University of Sussex). Full details | Add event |
14 October 2021 | 12:30 | Full details | Add event |
13 October 2021 | 15:30 | Full details | Add event |
13 September 2021 | 10:00 | Full details | Add event |
8 September 2021 | | Full details | Add event |
15 July 2021 | 14:15 | Online discussion around the role of politicians and policy in the fight against climate change. Full details | Add event |
7 July 2021 | 14:00 | Those completing PhD research over the past 16 months may have had to develop new strategies for conducting comparative research because travel to other countries has not been possible. Full details | Add event |
30 June - 2 July 2021 | 9:30 | We have an exciting programme about various aspects of asylum and refugee status determination by international speakers, including judges, lawyers and researchers. The conference programme and other details are available on our website: https://asyfair.com/output/events/asyfair-conference-2021/
Registration is free, and will be open from 4 May until 16 June 2021. Please click on the link to register: https://www.eventbrite.co.uk/e/asyfair-conference-2021-adjudicating-refugee-claims-in-practice-registration-152681682021. Full details | Add event |
23 June 2021 | 17:00 | Webinar to refine and develop proposals for A Model Court For Migrant Children, Chaired by Baroness Helena Kennedy of the Shaws. Full details | Add event |
23 June 2021 | 12:30 | Organised by the Centre for Political Thought and Wellcome Centre for Cultures and Environments of Health at the University of Exeter. Full details | Add event |
23 - 25 June 2021 | | Full details | Add event |
14 June 2021 | 13:00 | The British Election Longitudinal News Study 2015-2019 (BELNS) covers campaign coverage relating to three general elections: 2015, 2017, 2019. Full details | Add event |
9 June 2021 | 16:00 | Routes conversations are monthly meetings where two scholars or activists from different disciplines discuss a migration question from their different perspectives.
In this conversation Dr Lucy Mayblin, Senior Lecturer in Sociology at The University of Sheffield and Dr Luke de Noronha, Lecturer in Race, Ethnicity and Postcolonial Studies at UCL will have a conversation on 'Why should colonial histories be central to the study of migration and what does taking this seriously really mean?'. Full details | Add event |
9 June 2021 | 12:30 | Join us on Zoom. Full details | Add event |
2 June 2021 | 14:00 | Dr Akitaka Matsuo will be presenting his work with Tiffany Barnes, Charles Crabtree and Yoshikuni Ono.
What explains the type of electoral campaign run by politicians? Prior work shows that parties strategically manipulate the level of emotive language used in their campaigns based on their incumbency status, their policy position, and objective economic conditions ... Full details | Add event |
26 May 2021 | 14:00 | Bruno Castanho Silva, Lennart Schürmann, and Sven-Oliver Proksch
While research on the tone of politicians' rhetoric has picked up steam in recent years, almost all of our knowledge on factors that influence negativity is based on political communication during electoral campaigns. Full details | Add event |
19 May 2021 | 14:00 | This paper uses multilevel models to investigate how parties influence affective polarization and interpersonal trust in multiparty systems. Full details | Add event |
19 May 2021 | 10:00 | Join Dr Bridget Sealey, Higher Education Consultant, to understand why you might want to apply for a government tender and how. Full details | Add event |
12 May 2021 | 14:00 | Researchers often aim to compare estimates across groups. For an intuitive and compact presentation of empirical results, many practitioners prefer reporting group-specific estimates instead of pairwise differences, and subsequently seek to infer the statistical significance of pairwise differences from the confidence intervals of the group-specific estimates. Full details | Add event |
5 May 2021 | 16:00 | This will be an informal talk outlining some of the findings from a set of ethnographies of asylum appeals in France, Germany, the UK, Belgium and Austria conducted over the last few years by researchers at Exeter University as part of the ASYFAIR project. It will examine why asylum appeals are important, but also some of the challenges they encounter on the ground. It will raise concerns about the superficiality and (in)accessibility of legal protection via asylum appeals, and use this to reflect on some of the problematics of refugee protection more broadly. Full details | Add event |
8 April 2021 | | Exeter students discuss COVID and Euroscepticism on their Democracy in the European Union module EU at the Centre for European Governance. Full details | Add event |
30 March 2021 | | Exeter students discuss Democratic backsliding in Hungary in their Democracy in the European Union module on the Centre for European Governance's Soundcloud podcast series. Full details | Add event |
29 March 2021 | | Exeter students discuss Democratic backsliding in Hungary in their Democracy in the European Union module on the Centre for European Governance's Soundcloud podcast series. Full details | Add event |
12 March 2021 | 12:30 | Full details | Add event |
10 March 2021 | 16:30 | Panel discussion to mark International Women's Day 2021. Full details | Add event |
8 March 2021 | | Undergraduate students discuss the European Citizens' Initiative on University of Exeter's Democracy in the European Union module. Full details | Add event |
3 March 2021 | 16:00 | Anthony Vale is a 1972 law graduate from the University of Exeter, who
has been practicing law in the USA.
Tony represents immigrants caught up in the US immigration system, who
seek asylum or relief from removal. He has been successful in cases on
behalf of non-citizens from Angola, Cameroon, El Salvador Guatemala
and Honduras.
These cases are difficult and raise many constitutional issues, which he
will clarify and discuss. Full details | Add event |
1 March 2021 | | students discuss the EU’s democratic deficit on their Democracy in the European Union module on the Centre for European Governance's Soundcloud podcast series. Full details | Add event |
1 March 2021 | | students discuss the EU’s democratic deficit on their Democracy in the European Union module on the Centre for European Governance's Soundcloud podcast series. Full details | Add event |
15 February 2021 | | Undergraduate students discuss Europarties on the University of Exeter's Democracy in the European Union module. Full details | Add event |
10 February 2021 | 16:00 | Full details | Add event |
2 December 2020 | 16:00 | Routes Conversation: What Does Citizenship Mean Today? with Dr Ben Hudson (Lecturer in Law at the University of Exeter) and Daniel Mutanda (MPH Candidate at the University of Warwick). Full details | Add event |
11 November 2020 | 15:30 | Researchers have called for developmental criminologists to better understand how criminal career patterns and 'risk factors' relate to intersectional identities. Full details | Add event |
9 November 2020 | 17:00 | The College of Social Sciences and International Studies will be organising a short programme of online VIP Honorary Graduate talks for the College over the course of Term 1.
Colonel Lucy M Giles BSc MA PGCE Hon LLD will be giving a talk on Monday 9th November 2020 titled "Leadership – a perspective". Full details | Add event |
4 November 2020 | 12:30 | Chaired by Professor Catriona McKinnon (Department of Politics, Exeter). Full details | Add event |
28 October 2020 | 12:30 | Ross Carroll will introduce a discussion of interest for Black History Month. Full details | Add event |
26 October 2020 | | Full details | Add event |
14 October 2020 | 12:30 | Rob Lamb will introduce a discussion of interest for Black History Month. Full details | Add event |
13 October 2020 | 17:00 | The College of Social Sciences and International Studies will be organising a short programme of online VIP Honorary Graduate talks for the College over the course of Term 1.. Full details | Add event |
9 September 2020 | 15:00 | Fathers often earn more than their childless counterparts, although effects can vary among groups of men. Most of this literature uses micro data and attributes these wage effects to individual selection. We instead draw on relational inequality theory (RIT) to argue the importance of establishment relations behind group differences in net fatherhood wage premiums.. Full details | Add event |
17 July 2020 | 11:00 | The University of Exeter's Environment and Sustainability Institute and the GW4 Water Security Alliance cordially invites you to its first online Think Tank, Towards Fashion Justice: A UK-India Exchange on Friday 17 July, between 11am-1pm. Full details | Add event |
1 July 2020 | 13:00 | Building upon the basic introduction offered to Python in workshop 1, this workshop will cover exploratory data analysis, quantitative data analysis, and visualising data in Python and the Seaborn package. Full details | Add event |
24 June 2020 | 13:00 | This workshop is aimed at those who have no experience of Python and little-to-no experience of computer coding.. Full details | Add event |
3 June 2020 | 13:00 | In this workshop you will learn about the principles of longitudinal data analysis; when it should be used and the advantages and disadvantages of longitudinal methods. Full details | Add event |
15 May 2020 | 13:00 | This seminar will be an Introduction to Open-Source Intelligence (OSINT). It will cover some broad themes of what OSINT is and what it is not, as well as some thoughts on the future of OSINT.. Full details | Add event |
12 May 2020 | 14:00 | One of the advantages of Bayesian analysis is its great flexibility with respect to the functional form of the model. To take full advantage of this flexibility, the analyst need to know how to write code for Stan, JAGS, BUGS or a similar sample.. Full details | Add event |
11 May 2020 | 14:00 | This workshop offers an introduction to Bayesian analysis in R. We will talk about the theoretical underpinnings of Bayesian analysis and the practical considerations for conducting such analyses in R.. Full details | Add event |
18 March 2020 | 15:30 | Researchers have called for developmental criminologists to better understand how criminal career patterns and 'risk factors' relate to intersectional identities.. Full details | Add event |
10 March 2020 | 14:00 | The Executive Approval Project (EAP) is a global collaborative data and research project whose goal is to measure public approval of political leaders to help understand why some executives are despised and removed while others remain popular and reelected.. Full details | Add event |
4 March 2020 | 13:00 | Building upon the basic introduction offered to R in workshop 4, this workshop will cover exploratory data analysis, quantitative data analysis, and visualising data using R, as well as introducing the various libraries that a user needs to be familiar with in order to carry out such tasks. Full details | Add event |
13 - 14 February 2020 | 14:00 | This research workshop is meant to start a conversation between scholars working from different perspectives on the nature and development of contemporary political regimes. We shall concentrate on two main cases, the European and the Chinese political regimes; which can also be regarded as both emblematic and paradigmatic of the rather simplified dichotomy between authoritarian and democratic regimes that often dominates political analysis and political discourse. This slight Manichean categorization of political regimes has long maintained a stronghold on the political imagination—perhaps with some reason, in terms of the underlying conviction that modern political authority needs to rest on some form of popular legitimacy and unforced acceptance. Arguably, such simplification was at its most popular and pervasive during the last decade of the last century, after the collapse of the Soviet regime, which seemed to signal the unchallenged dominance of the liberal democratic model. Full details | Add event |
7 February 2020 | 15:30 | Multilevel models have been applied to study many geographical processes in epidemiology, economics, political science, sociology, urban analytics, and transportation. They are most often used to express how the effect of a treatment or intervention may vary by geographical group, a form of geographical process heterogeneity.. Full details | Add event |
5 February 2020 | 13:00 | A geographic information system (GIS) is a system designed to allow researchers to capture, store, manipulate, analyse, manage, and present spatial or geographic data. This workshop will introduce attendees to the introductory principles of GIS and how to use Python QGIS for research purposes. Full details | Add event |
30 January 2020 | 9:00 | Suggested participants: Mid/senior level managers, SMEs in any business sector, those seeking promotion to management levels or new to management, HR SMEs, Data scientists/analysts. Full details | Add event |
15 January 2020 | 13:00 | This workshop is aimed at those who have no experience of R, and will provide a solid introduction to using it for data analysis by covering how to handle data structures such as vectors, matrices, and data frames. Full details | Add event |
3 December 2019 | 12:30 | LaTex is a document preparation system for high-quality typesetting that is used extensively in academia and elsewhere for technical and scientific documents. This workshop is aimed at those with little-to-no experience of LaTex, but who wish to develop a working understanding of it in order to produce high-quality documents. Full details | Add event |
27 November 2019 | 12:30 | Full details | Add event |
22 November 2019 | 15:30 | Come along to our Q&A event and speak to a number of recent Exeter Q-Step and Politics graduates who have taken different career routes into social data science since graduating!
This event is intended for any students, UG or PG, interested in a career in data analysis.
You will have the opportunity to find out about a range of careers, and learn about what you can do, both now during your studies and after graduation, to follow a similar path.. Full details | Add event |
20 November 2019 | 10:30 | Behaviour differs between social groups – this appears to be true for linguistic style as well. Recent research has shown differences between age, gender, religious and political groups in the way group members speak. Since we are members of many different social groups, the question arises whether group membership affects our linguistic style constantly or whether our style shifts towards the group membership most relevant to the situation. Full details | Add event |
12 November 2019 | 13:00 | Full details | Add event |
8 November 2019 | 15:30 | Analyses of educational interventions need to produce evidence that is relevant to specific groups of students. When a group is not the target population of an intervention, any analysis involving just that group is called subgroup analysis, which is often regarded as a statistical malpractice, as its findings are often underpowered, unreliable, prone to overinterpretation at best, or misleading at worst.. Full details | Add event |
6 November 2019 | 13:00 | Building upon the basic introduction offered to Python in workshop 1, this workshop will cover exploratory data analysis, quantitative data analysis, and visualising data in Python and the Seaborn package. Full details | Add event |
6 November 2019 | 10:30 | During a merger the acquiring organization is often a dominant force. It overwhelms the target organization and replaces its norms, routines, and formal structures. I will present the results from an ongoing analysis of a massively rich dataset of emails, longitudinal surveys, individual performance, and ethnography that paints a detailed picture of an unfolding organizational merger.. Full details | Add event |
30 October 2019 | 13:00 | Full details | Add event |
29 October 2019 | 13:00 | An investigation into the conflicting interests and powerplay revealed in the behaviour of the main protagonists- USSR and USA. A brief overview of this dangerous incident will be provided, but the main focus will be an analysis of public versus private decisions. We'll look at the personal drives and motivations of key figures such as John F Kennedy and Nikita Khrushev and discover why was not all as it seemed... Full details | Add event |
28 October 2019 | 19:00 | Dr. Eva Thomann, senior lecturer in Politics, will deliver a lecture on customisation and output legitimacy in the European Union at SOAS on 28 October. Full details | Add event |
23 October 2019 | 12:30 | Emotions have garnered increasing attention in IR, yet the dynamics through which some emotions become prevalent in certain situations are not yet fully conceptualized. We highlight the role of “emotions entrepreneurs”, i.e. political figures who instrumentally prompt a certain emotional experience among audiences. Full details | Add event |
16 October 2019 | 12:30 | Gabriel Katz, Exeter's Institutional Academic Lead for the ESRC-funded South West Doctoral Training Programme (SWDTP), has organised an information session on the SWDTP PhD and MA Programs, scholarships and selection procedures. Full details | Add event |
9 October 2019 | 12:30 | How can we best conceptualize China and the US’s great power role within contemporary regional dynamics and developments in East Asia?. Full details | Add event |
2 October 2019 | 13:00 | This workshop is aimed at those who have no experience of Python and little-to-no experience of computer coding. The workshop will provide a practical introduction to the Python programming language, and cover a host of the major operations a user will need to do in Python; ranging from assigning variables and working with lists, through to writing to/reading from a file, producing graphs, and debugging. Full details | Add event |
27 September 2019 | 15:30 | A student-lecturers debate, followed by a pub crawl. Full details | Add event |
25 September 2019 | 16:00 | The University of Exeter Politics Department is hosting a book event based on Gregorio Bettiza's new book, "Finding Faith in Foreign Policy: Religion and American Diplomacy in a Postsecular World" (Oxford University Press: 2019), followed by a drinks reception.. Full details | Add event |
17 - 19 September 2019 | 11:00 | Events for incoming and current students hosted by the Department of Politics. Full details | Add event |
